FANCY COLOUR BALL PEN INKS
HS - 6072
Lemon Yellow
HS - 6070
Turmeric Yellow

HS - 717
Blue Green
HS - 704
Green
HS - 702
Bright Green
HS - 703
Dark Green

HS - 6454
Red Orange
HS - 6455
Orange
HS - 6465
Wine Red
HS - 6028
Burgundy

HS - 204
Pink
HS - 6010
Violet Pink
HS - 6020
Purple
HS - 6016
Violet

HS - 6033
Turquoise Blue
HS - 6030
Sky Blue
HS - 6032
Ice Blue
HS - 6018
Blue Violet

HS - 6099
Gold
HS - 6092
Brown
HS - 6091
Dark Brown
HS - 6090
Red Brown
 
 
TECHNICAL & PHYSICAL DATA
INK COLOUR VISCOSITY / 20°C ± 1000 mPa ·S pH ±1.0 DENSITY ± 0.01 g/cm3
HS-6072 LEMON YELLOW 11,500 6.30 1.12
HS-6070 TURMERIC YELLOW 13,500 6.80 1.12
HS-717 BLUE GREEN 15,000 6.50 1.11
HS-704 GREEN 8,000 6.20 1.11
HS-702 BRIGHT GREEN 13,000 6.40 1.11
HS-703 DARK GREEN 13,000 6.50 1.11
HS-6454 RED ORANGE 15,000 6.10 1.12
HS-6455 ORANGE 15,000 6.10 1.12
HS-6465 WINE RED 20,500 6.80 1.10
HS-6028 BURGUNDY 15,000 6.30 1.10
HS-204 PINK 15,000 6.20 1.10
HS-6010 VIOLET PINK 15,500 6.20 1.10
HS-6020 PURPLE 14,000 6.60 1.10
HS-6016 VIOLET 15,000 6.80 1.10
HS-6033 TURQUOISE BLUE 15,000 6.40 1.11
HS-6030 SKY BLUE 13,000 6.30 1.10
HS-6032 ICE BLUE 13,000 6.30 1.10
HS-6018 BLUE VIOLET 15,000 7.10 1.10
HS-6099 GOLD 13,500 6.90 1.12
HS-6092 BROWN 15,000 6.40 1.11
HS-6091 DARK BROWN 15,000 6.50 1.11
HS-6090 RED BROWN 15,000 6.40 1.11
FEATURES
  • All Inks Complies to the requirement of ASTM - D - 4236 & European Standard of Heavy metal EN - 71 - 3.
  • These information is based on our standard test & Tips. Independent testing with customer's tips recommended.

>> Kindly send us your request for MSDS.
 
Back    
 
 
 
Home | About Us | Infrastructure | Products | Network | What's new| Contact us