HIGH - QUALITY LOW VISCOSITY INKS
B - 290 Blue
B - 91 Violet Blue
B - 601 Violet Blue

R - 48 Red
R - 102 Crimson Red
R - 455 Bright Red

K - 96 Black - N
K - 138 Black - L
K - 239 Black - L
 
 
TECHNICAL & PHYSICAL DATA
INK COLOUR TIPS
MM
VISCOSITY
AT 20°C
± 1000 ·CP
pH
±1.0
DENSITY
± 0.01 gm/cm3
FAST NESS
  LIGHT WATER
B-290 BLUE 0.8/1.0 20,000 6.80 1.12 EXCELLENT EXCELLENT
B-91 VIOLET BLUE 0.8/1.0 20,000 6.70 1.11 GOOD EXCELLENT
B-601 VIOLET BLUE 0.8/1.0 20,000 6.80 1.12 GOOD EXCELLENT
R-48 RED 0.8/1.0 20,000 6.60 1.10 GOOD EXCELLENT
R-102 CRIMSON RED 0.8/1.0 20,000 6.50 1.11 EXCELLENT EXCELLENT
R-455 BRIGHT RED 0.8/1.0 21,000 6.40 1.11 EXCELLENT EXCELLENT
K-96 BLACK - N 0.8/1.0 17,500 6.50 1.11 GOOD EXCELLENT
K-138 BLACK -L 0.8/1.0 17,500 6.40 1.12 GOOD EXCELLENT
K-239 BLACK - L 0.8/1.0 17,500 6.60 1.12 GOOD EXCELLENT
 
FEATURES
  • All Inks Complies to the requirement of ASTM - D - 4236 & European Standard of Heavy metal EN - 71 - 3.
  • These information is based on our standard test & Tips. Independent testing with customer's tips recommended.

>> Kindly send us your request for MSDS.
 
Back    
 
 
 
Home | About Us | Infrastructure | Products | Network | What's new| Contact us